Pizza Refrigerators 40x60 Tray Capacity/5 Drawers

40x60 Line Series

BZT 155-D -2/+8 380 380 155x80x108 165x90x125 236 430 50 R290 220V / 50 Hz 3 Shelf Rail
PZT 155-D -2/+8 380 380 155x80x108 165x90x125 232 304 50 R290 220V / 50 Hz 3 Shelf Rail
BZT 210-D -2/+8 615 615 210x80x108 220x90x125 311 430 50 R290 220V / 50 Hz 6 Shelf Rail
PZT 210-D -2/+8 615 615 210x80x108 220x90x125 311 304 50 R290 220V / 50 Hz 6 Shelf Rail
DSP 155 0.4 6 Ad. GN1/3 6 Ad. GN1/3 155x39x46 168x54x55 67 304 50 R290 220V / 50 Hz -
DSP 210 0.4 10 Ad. GN1/3 10 Ad. GN1/3 210x39x46 233x54x55 105 304 50 R290 220V / 50 Hz -

© 2026 FRENOKS ENDÜSTRİYEL SOĞUTMA SANAYİ VE TİCARET A.Ş. ALL RIGHTS RESERVED.